Limited Time Sale$23.09 cheaper than the new price!!
| Management number | 213069928 | Release Date | 2026/04/12 | List Price | $15.40 | Model Number | 213069928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | White |
|---|---|
| Shape | Rectangular |
| Theme | Rainbow |
| Wattage | 65 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Kitchen |
| Brand Name | Hopedone |
| Brightness | 200 lumen |
| Efficiency | 3.08 lumens per watt |
| Model Name | LINGJ-1466-US |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Item Weight | 0.59 Kilograms |
| Light Color | white |
| Shade Color | Transparent/Colorless |
| Switch Type | Motion Sensor |
| Finish Types | Matte |
| Fixture Type | Under Cabinet |
| Light Source | LED |
| Manufacturer | golighteverus |
| Model Number | LINGJ-1466-US |
| Power Source | Battery Powered |
| Material Type | Aluminum, Plastic |
| Mounting Type | Magnetic/Adhesive Mount |
| Control Method | Remote |
| Item Type Name | LED Closet Light |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 3 |
| Installation Type | Magnetic/Adhesive Mount |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Instruction Manual, Under Cabinet Lights |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 24 |
| Item Dimensions L x W x H | 5.91"L x 2.09"W x 8.66"H |
| Specific Uses For Product | Cabinet, Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Charging Station, Multiple Color Temperatures and Dynamic RGB Colors, Motion Sensor with Multiple Working Modes, Dimmable Lighting with Timing Function, Rechargeable Battery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form